See also
| Husband: | John WATLING (1751-1789) | |
| Wife: | Mary ALLUM ( - ) | |
| Children: | John WATLING (1776- ) | |
| Marriage | 27 Jun 1776 | Horham, Suffolk |
| Marriage | 1776 | Horham, Suffolk |
| Name: | John WATLING | |
| Sex: | Male | |
| Father: | Thomas Shep J WATLING (1729-1770) | |
| Mother: | Ann EMMERSON (1733- ) | |
| Birth | 1751 | Horham, Suffolk |
| Baptism | 28 Apr 1751 (age 0) | Horham, Suffolk |
| Death | 19 Apr 1789 (age 37-38) | Horham, Suffolk |
| Burial | 29 Apr 1789 | Horham, Suffolk |
| Name: | Mary ALLUM | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Name: | John WATLING | |
| Sex: | Male | |
| Spouse 1: | Sarah CHAMBERS ( - ) | |
| Spouse 2: | Martha RANDAL ( - ) | |
| Birth | 1776 | Horham, Suffolk |
died age 38 Mark Watling line