See also
| Husband: | George Henry PATERNALL (1880- ) | |
| Wife: | Amy Sophia SUGARS (1879-1945) | |
| Marriage | Sep 1905 | Wellingborough, Northamptonshire |
| Marriage | Wellingborough, Northamptonshire | |
| Name: | George Henry PATERNALL | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1880 | Mexborough , Yorkshire |
| Occupation | Soldier | |
| Name: | Amy Sophia SUGARS | |
| Sex: | Female | |
| Father: | Alfred SUGARS (1851-1931) | |
| Mother: | Ann BARNES (1851-1944) | |
| Also Known As | Ann Sophia SUGARS | |
| Birth | Mar 1879 | Rushden, Northamptonshire, England |
| Residence | 1881 (age 1-2) | Rushden, Northamptonshire, England |
| Residence | 1891 (age 11-12) | Rushden, Northamptonshire, England |
| Relation to Head of House: Daughter | ||
| Residence | 1901 (age 21-22) | Rushden, Northamptonshire, England |
| Relation to Head: Daughter | ||
| Occupation | Boot Fitter | |
| Death | 1 Aug 1945 (age 66) | Wellingborough, Northamptonshire |
Enlisted in army 1898 age 18yrs 6 mths
3b 338
1901 age 22 at 46 Queen St (at home)
3b 338