See also
| Name: | Laura Mabel VINCENT1,2 |
| Sex: | Female |
| Father: | George VINCENT (1860-1913) |
| Mother: | Mary Ann VINCENT (c. 1868- ) |
| Birth | c. 1901 | Tivetshall St Mary, Norfolk2 |
| Residence | 2 Apr 1911 (age 9-10) | Tivetshall , St Margarets, Norfolk2 |
| Residence | 2 Apr 1911 (age 9-10) | Tivetshall , St Margarets, Norfolk2,3 |
| Ancestor Count | 30 | |
| Descendant Count | 0 |
| 1 | "File (merged): C:\Users\ken\Documents\Family Historian Projects\WHATLING FAMILY TREE_10032018.ged". Record originated in... |
| 2 | Ancestry.com, "1911 England Census" (Ancestry.com Operations, Inc.). Class: RG14; Piece: 11440; Schedule Number: 28. |
| Ancestry.com. |
| 3 | "File (merged): C:\Users\ken\Desktop\WHATLING FAMILY_26aug2018.ged". |