See also
| Name: | John VINCENT1,2 |
| Sex: | Male |
| Father: | Henry VINCENT (c. 1845- ) |
| Mother: | Harriet Eliza VINCENT (c. 1852- ) |
| Birth | 1878 | Aylsham, Norfolk, England2 |
| Residence | 1891 (age 12-13) | Aylsham, Norfolk, England2 |
| Residence | 1891 (age 12-13) | Aylsham, Norfolk, England2,3 |
| Ancestor Count | 30 | |
| Descendant Count | 0 |
| 1 | "File (merged): C:\Users\ken\Documents\Family Historian Projects\WHATLING FAMILY TREE_10032018.ged". Record originated in... |
| 2 | Ancestry.com, "1891 England Census" (Ancestry.com Operations Inc). The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1891; Class: RG12; Piece: 1514; Folio: 6; Page: 4; GSU roll: 6096624. |
| Ancestry.com. |
| 3 | "File (merged): C:\Users\ken\Desktop\WHATLING FAMILY_26aug2018.ged". |