| Name: | Susannah VINCENT1,2,3 |
| Sex: | Female |
| Father: | - |
| Mother: | - |
| Birth | 2 Sep 17863 | |
| Baptism | 10 Sep 1786 (age 0) | Norwich, Norfolk, England2,3 |
| Ancestor Count | 0 | |
| Descendant Count | 0 |
| 1 | "File (merged): C:\Users\ken\Desktop\WHATLING FAMILY_26aug2018.ged". Record originated in... |
| 2 | Ancestry.com, "England, Select Births and Christenings, 1538-1975" (Ancestry.com Operations, Inc.). |
| Ancestry.com. |
| 3 | Ancestry.com, "Norfolk, England, Church of England Baptism, Marriages, and Burials, 1535-1812" (Ancestry.com Operations, Inc.). Norfolk Record Office; Norwich, Norfolk, England; Reference: PD 484/5. |
| Ancestry.com. |