| Name: | Mary A VINCENT1,2,3 |
| Sex: | Female |
| Father: | - |
| Mother: | - |
| Birth | 1871 | Stradbroke, Suffolk, England3 |
| Residence | 1871 (age 0) | Stradbroke, Suffolk, England3 |
| Ancestor Count | 0 | |
| Descendant Count | 0 |
| 1 | "File (merged): C:\Users\ken\Documents\Family Historian Projects\WHATLING FAMILY TREE_10032018.ged". Source for field: Family as Child Source for field: Source Source for field: Source Record updated from... |
| 2 | "File (merged): C:\Users\ken\Documents\Family Historian Projects\Whatling Family Historian_March2018.ged". Record consistent with... |
| 3 | Ancestry.com, "1871 England Census" (Ancestry.com Operations Inc). Class: RG10; Piece: 1739; Folio: 176; Page: 2; GSU roll: 830774. |
| Ancestry.com. |