See also
| Name: | Mary Ann VINCENT1,2,3,4,5 |
| Sex: | Female |
| Father: | Abraham Vincent WATLING (1820- ) |
| Mother: | Elizabeth KEMP (1818-bef1881) |
| Mother (2): | Elizabeth KEMP (1818-bef1881) |
| Birth | c. 1843 | Stradbroke, Suffolk, England3,4,5 |
| Birth | c. 1843 | Stradbroke, Suffolk, England3,4,6 |
| Baptism | 16 Jun 1844 (age 0-1) | Laxfield, Suffolk, England4,7 |
| Residence | 1851 (age 7-8) | Stradbroke, Suffolk, England3 |
| Ancestor Count | 28 | |
| Descendant Count | 0 |
| 1 | "File (merged): C:\Users\ken\Documents\Family Historian Projects\WHATLING FAMILY TREE_10032018.ged". Source for field: \SOURSex Source for field: Family as Child Source for field: Source Source for field: Source Record updated from... |
| 2 | "File (merged): C:\Users\ken\Documents\Family Historian Projects\Whatling Family Historian_March2018.ged". Record consistent with... |
| 3 | Ancestry.com, "1851 England Census" (Ancestry.com Operations Inc). Class: HO107; Piece: 1796; Folio: 91; Page: 3; GSU roll: 207445. |
| Ancestry.com. |
| 4 | Ancestry.com, "England & Wales, Christening Index, 1530-1980" (Ancestry.com Operations, Inc.). |
| Ancestry.com. |
| 5 | "File (merged): C:\Users\ken\Documents\Family Historian Projects\WHATLING FAMILY TREE_10032018.ged". Source for field: Source |
| 6 | "File (merged): C:\Users\ken\Desktop\WHATLING FAMILY_26aug2018.ged". |
| 7 | "File (merged): C:\Users\ken\Documents\Family Historian Projects\WHATLING FAMILY TREE_10032018.ged". |