See also
| Name: | Lillar A VINCENT1,2 |
| Sex: | Female |
| Father: | George VINCENT (1860-1913) |
| Mother: | Minnie B VINCENT ( - ) |
| Birth | c. 1883 | Ipswich, Suffolk, England |
| Ancestor Count | 30 | |
| Descendant Count | 0 |
| 1 | "Ancestry Family Trees" (Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.). Ancestry Family Tree. Text From Source: http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=109524315&pid=1780 |
| Ancestry.com. |
| 2 | "File (merged): C:\Users\ken\Documents\Family Historian Projects\WHATLING FAMILY TREE_10032018.ged". Record originated in... |