See also
| Name: | Henry VINCENT1,2 |
| Sex: | Male |
| Father: | George VINCENT (1860-1913) |
| Mother: | Minnie B VINCENT ( - ) |
| Birth | 1885 | Stradbroke, Suffolk, England2 |
| Residence | 1891 (age 5-6) | Stradbroke, Suffolk, England2 |
| Ancestor Count | 30 | |
| Descendant Count | 0 |
| 1 | "File (merged): C:\Users\ken\Documents\Family Historian Projects\WHATLING FAMILY TREE_10032018.ged". Record originated in... |
| 2 | Ancestry.com, "1891 England Census" (Ancestry.com Operations Inc). The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1891; Class: RG12; Piece: 1460; Folio: 121; Page: 1; GSU roll: 6096570. |
| Ancestry.com. |